Looks like everyone was afraid to open an attachment, so here you go, the complete writeup
We had 33 anglers come out for the Kayak Bass Fishing TN Season Opener making it our largest non-charity event to date. We saw a lot of new faces which was great.
We had people come from two hours or more away.
The entire tournament went smoothly with the assistance of Sarah, and Craig. We hit the time deadlines we projected thanks to everyone being on time and ready.
It was a good thing to do preregistration on Friday as that got a lot of the work out of the way. We had another 15-20 register Saturday, and one more on Sunday.
Friday was pretty relaxed and it seemed like everyone went to bed early. Saturday the fishing was tough with only 70 fish being turned in. Sunday there were 32 fish
turned in, the fishing seemed to be better, but the size of fish was just not there. Sunday was upgrade day as this was a 5 fish tournament using your best
5 out of 10 fish for Saturday and Sunday combined.
Big fish of the weekend was a 21.25” largemouth caught by goreds.king. I was at tournament Central around noon when he came paddling in and said hey I gotta go
to a game for my daughter can I turn in my card now, and I said “sure”. We looked at his photo real quick and my jaw dropped to the ground over that pig. I knew for
sure this was going to be the fish of the weekend.
Saturday everyone launched at 0615 and had to have their score cards turned in by 5pm Saturday.
Everyone was on time, and below are the results from day 1
Craig Dye 15.50 16.75 15.75 14.25 13.75 76.00
Ron Champion 16.75 14.75 14.25 14.00 13.25 73.00
Larry Wheeler 13.75 10.75 13.50 14.75 12.75 65.50
Scott Fujimura 12.25 14.25 13.00 13.00 11.25 63.75
Troy Constant 11.25 16.25 13.50 9.75 10.50 61.25
Sarah Meier 9.25 12.25 8.75 10.50 15.25 56.00
Brock King 12.75 21.25 10.50 0.00 0.00 44.50
Kevin Mccullough 12.25 14.50 14.25 0.00 0.00 41.00
Chris Odom 10.00 15.75 14.75 0.00 0.00 40.50
Mike Mclean 11.50 9.00 8.50 9.25 0.00 38.25
Mike Taylor 12.50 14.50 9.75 0.00 0.00 36.75
David Leonard 9.50 14.75 10.00 0.00 0.00 34.25
Chris Bryant 12.50 11.75 9.75 0.00 0.00 34.00
Terry Bowman 10.25 9.50 11.75 0.00 0.00 31.50
Geoff Luckett 14.50 14.50 0.00 0.00 0.00 29.00
Troy Bradley 15.75 13.00 0.00 0.00 0.00 28.75
John McClenney 12.25 15.00 0.00 0.00 0.00 27.25
Chip Gardner 13.00 13.25 0.00 0.00 0.00 26.25
Keith Herbert 10.25 12.25 0.00 0.00 0.00 22.50
Tyler Overstreet 15.00 0.00 0.00 0.00 0.00 15.00
Darrell Klien 15.00 0.00 0.00 0.00 0.00 15.00
Jeremy Meier 14.25 0.00 0.00 0.00 0.00 14.25
Joey Kelly 11.75 0.00 0.00 0.00 0.00 11.75
Sunday anglers were able to start fishing at 6am, and had to have their score card turned in by 11:30am.
Day 2 totals and final results
Craig Dye 17.50 14.75 14.25 14.25 0.00 80.25
Ron Champion 0.00 0.00 0.00 0.00 0.00 73.00
Chris Odom 13.50 13.50 14.50 0.00 0.00 72.00
Tyler Overstreet 12.25 13.25 14.75 13.50 13.25 69.75
Scott Fujimura 11.75 11.25 11.25 14.75 0.00 67.25
Troy Constant 15.25 0.00 0.00 0.00 0.00 66.75
Larry Wheeler 0.00 0.00 0.00 0.00 0.00 65.50
Sarah Meier 12.50 14.50 0.00 0.00 0.00 65.00
Mike Taylor 14.00 13.25 0.00 0.00 0.00 64.00
John McClenney 11.75 13.50 10.00 0.00 0.00 62.50
Brock King 15.00 0.00 0.00 0.00 0.00 59.50
Darrell Klien 17.75 12.75 13.75 0.00 0.00 59.25
David Leonard 14.00 0.00 0.00 0.00 0.00 48.25
Troy Bradley 18.50 0.00 0.00 0.00 0.00 47.25
Chris Bryant 12.75 0.00 0.00 0.00 0.00 46.75
Kevin Mccullough 0.00 0.00 0.00 0.00 0.00 41.00
Chip Gardner 14.50 0.00 0.00 0.00 0.00 40.75
Mike Mclean 0.00 0.00 0.00 0.00 0.00 38.25
Terry Bowman 0.00 0.00 0.00 0.00 0.00 31.50
Geoff Luckett 0.00 0.00 0.00 0.00 0.00 29.00
Joey Kelly 14.50 0.00 0.00 0.00 0.00 26.25
Keith Herbert 0.00 0.00 0.00 0.00 0.00 22.50
Jeremy Meier 0.00 0.00 0.00 0.00 0.00 14.25
Last edited by Reel Tune; 04-29-2014 at 08:04 AM.
|