Fishbus
11-08-2013, 02:38 PM
Looking to kayak fish tomorrow at CHD with my older 2 boys.
The TVA mobile APP still says sluicing, but they are no longer showing any discharge.
The predications from the USACOE site are as follows:
5-DAY DISCHARGE FORECASTS
WLCK2 2.7/ 2.7/ 2.7/ 2.7/ 2.7:WOLF CREEK DAM
DAHT1 0.7/ 0.7/ 0.7/ 0.7/ 0.7: DALE HOLLOW
CEHT1 0.4/ 0.4/ 0.4/ 0.4/ 0.4:CENTER HILL
PPDT1 0.4/ 0.4/ 0.4/ 0.4/ 0.4:J PERCY PRIEST
CORT1 3.6/ 3.6/ 3.6/ 3.6/ 3.6:CORDELL HULL
OHIT1 4.1/ 4.1/ 4.1/ 4.1/ 4.1:OLD HICKORY DAM
CHET1 4.8/ 4.8/ 4.8/ 4.8/ 4.8:CHEATHAM DAM
BARK1 13.0/ 13.0/ 13.0/ 13.0/ 13.0:BARKLEY DAM
So it looks like there is water being sluiced. What is the multiplier again?
Also, is the five day forecast starting "tomorrow" or is the first day "today"?
Thanks,
Billy
The TVA mobile APP still says sluicing, but they are no longer showing any discharge.
The predications from the USACOE site are as follows:
5-DAY DISCHARGE FORECASTS
WLCK2 2.7/ 2.7/ 2.7/ 2.7/ 2.7:WOLF CREEK DAM
DAHT1 0.7/ 0.7/ 0.7/ 0.7/ 0.7: DALE HOLLOW
CEHT1 0.4/ 0.4/ 0.4/ 0.4/ 0.4:CENTER HILL
PPDT1 0.4/ 0.4/ 0.4/ 0.4/ 0.4:J PERCY PRIEST
CORT1 3.6/ 3.6/ 3.6/ 3.6/ 3.6:CORDELL HULL
OHIT1 4.1/ 4.1/ 4.1/ 4.1/ 4.1:OLD HICKORY DAM
CHET1 4.8/ 4.8/ 4.8/ 4.8/ 4.8:CHEATHAM DAM
BARK1 13.0/ 13.0/ 13.0/ 13.0/ 13.0:BARKLEY DAM
So it looks like there is water being sluiced. What is the multiplier again?
Also, is the five day forecast starting "tomorrow" or is the first day "today"?
Thanks,
Billy